<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illustrator CS4 &#8211; Gradient Annotator.</title>
	<atom:link href="http://creativetechs.com/tipsblog/illustrator-cs4-gradient-annotator/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativetechs.com/tipsblog/illustrator-cs4-gradient-annotator/</link>
	<description>Real-World Tips and Tricks for Creative Pros on Macs</description>
	<lastBuildDate>Fri, 30 Jul 2010 18:24:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lilia</title>
		<link>http://creativetechs.com/tipsblog/illustrator-cs4-gradient-annotator/comment-page-1/#comment-4762</link>
		<dc:creator>Lilia</dc:creator>
		<pubDate>Tue, 25 May 2010 13:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://creativetechs.com/tipsblog/?p=1229#comment-4762</guid>
		<description>GREAT vid! Thanks much!</description>
		<content:encoded><![CDATA[<p>GREAT vid! Thanks much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donn</title>
		<link>http://creativetechs.com/tipsblog/illustrator-cs4-gradient-annotator/comment-page-1/#comment-4010</link>
		<dc:creator>Donn</dc:creator>
		<pubDate>Wed, 23 Dec 2009 17:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://creativetechs.com/tipsblog/?p=1229#comment-4010</guid>
		<description>It&#039;s still not possible to select a gradient colour from the colour picker: you have to use swatches or the RGB sliders. What a drag, Adobe!

Very useful video though. Thanks!</description>
		<content:encoded><![CDATA[<p>It&#8217;s still not possible to select a gradient colour from the colour picker: you have to use swatches or the RGB sliders. What a drag, Adobe!</p>
<p>Very useful video though. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://creativetechs.com/tipsblog/illustrator-cs4-gradient-annotator/comment-page-1/#comment-2135</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 05 May 2009 07:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://creativetechs.com/tipsblog/?p=1229#comment-2135</guid>
		<description>Though it&#039;s nice to finally have transparency gradient in Illustrator - they&#039;re still MUCH more difficult than they need to be. They really need to just take the Photoshop model and put it in Illustrator - except obviously, make it vector and editable. Why two completely different interfaces for the exact same tool is beyond me.</description>
		<content:encoded><![CDATA[<p>Though it&#8217;s nice to finally have transparency gradient in Illustrator &#8211; they&#8217;re still MUCH more difficult than they need to be. They really need to just take the Photoshop model and put it in Illustrator &#8211; except obviously, make it vector and editable. Why two completely different interfaces for the exact same tool is beyond me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://creativetechs.com/tipsblog/illustrator-cs4-gradient-annotator/comment-page-1/#comment-1419</link>
		<dc:creator>james</dc:creator>
		<pubDate>Fri, 06 Mar 2009 01:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://creativetechs.com/tipsblog/?p=1229#comment-1419</guid>
		<description>it&#039;s about frickin time.... thanks for the video.</description>
		<content:encoded><![CDATA[<p>it&#8217;s about frickin time&#8230;. thanks for the video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZacharyGuidry</title>
		<link>http://creativetechs.com/tipsblog/illustrator-cs4-gradient-annotator/comment-page-1/#comment-1390</link>
		<dc:creator>ZacharyGuidry</dc:creator>
		<pubDate>Mon, 02 Mar 2009 21:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://creativetechs.com/tipsblog/?p=1229#comment-1390</guid>
		<description>I don&#039;t want to get into an argument over which illustration program is superior.  This feature was also available in the drawing panel of Flash when it was owned by Macromedia.  I always thought the ability to adjust your gradient after applying it made editing so simple.  It is about time Illustrator incorporated these tools.  I wonder if this has to do with the acquisition of Flash by Adobe?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t want to get into an argument over which illustration program is superior.  This feature was also available in the drawing panel of Flash when it was owned by Macromedia.  I always thought the ability to adjust your gradient after applying it made editing so simple.  It is about time Illustrator incorporated these tools.  I wonder if this has to do with the acquisition of Flash by Adobe?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jelmar</title>
		<link>http://creativetechs.com/tipsblog/illustrator-cs4-gradient-annotator/comment-page-1/#comment-1221</link>
		<dc:creator>Jelmar</dc:creator>
		<pubDate>Fri, 20 Feb 2009 16:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://creativetechs.com/tipsblog/?p=1229#comment-1221</guid>
		<description>Interesting to see Adobe only gets this right now.

Although I never use it, Corel Draw has had these gradient options for years. It has always been superior. With the annotator, and even gradient to transparency. I was already wondering when Adobe would improve their gradient tool to match that of Corel.</description>
		<content:encoded><![CDATA[<p>Interesting to see Adobe only gets this right now.</p>
<p>Although I never use it, Corel Draw has had these gradient options for years. It has always been superior. With the annotator, and even gradient to transparency. I was already wondering when Adobe would improve their gradient tool to match that of Corel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
