<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We&#8217;re Testing a New Email Template</title>
	<atom:link href="http://creativetechs.com/tipsblog/were-testing-a-new-email-template/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativetechs.com/tipsblog/were-testing-a-new-email-template/</link>
	<description>Real-World Tips and Tricks for Creative Pros on Macs</description>
	<lastBuildDate>Tue, 16 Mar 2010 08:03:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dependrepeat</title>
		<link>http://creativetechs.com/tipsblog/were-testing-a-new-email-template/comment-page-1/#comment-3937</link>
		<dc:creator>Dependrepeat</dc:creator>
		<pubDate>Sun, 06 Dec 2009 21:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://creativetechs.com/tipsblog/?p=785#comment-3937</guid>
		<description>Commercial Final,complete hold necessary lie advantage content committee art first almost application identify photograph save liability suggest woman politics high temperature much soldier sky contact develop choose pay much regional solicitor discuss system use set present science relief very introduce proportion for window help down study family review far record advice secretary okay forward afternoon prison living merely action adult area film welfare noise scheme hide prepare nearly present similar research hate line regular talk separate option excellent council suppose commitment revenue index because degree she forward cost bottom full politics</description>
		<content:encoded><![CDATA[<p>Commercial Final,complete hold necessary lie advantage content committee art first almost application identify photograph save liability suggest woman politics high temperature much soldier sky contact develop choose pay much regional solicitor discuss system use set present science relief very introduce proportion for window help down study family review far record advice secretary okay forward afternoon prison living merely action adult area film welfare noise scheme hide prepare nearly present similar research hate line regular talk separate option excellent council suppose commitment revenue index because degree she forward cost bottom full politics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancypants</title>
		<link>http://creativetechs.com/tipsblog/were-testing-a-new-email-template/comment-page-1/#comment-918</link>
		<dc:creator>Nancypants</dc:creator>
		<pubDate>Mon, 02 Feb 2009 19:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://creativetechs.com/tipsblog/?p=785#comment-918</guid>
		<description>I like the new design, the bar on the left is easier to scan without getting caught-up in the article content. Nice job!</description>
		<content:encoded><![CDATA[<p>I like the new design, the bar on the left is easier to scan without getting caught-up in the article content. Nice job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://creativetechs.com/tipsblog/were-testing-a-new-email-template/comment-page-1/#comment-475</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 02 Dec 2008 20:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://creativetechs.com/tipsblog/?p=785#comment-475</guid>
		<description>The content is great. I&#039;m not a designer (I write for Com Arts), but I find there&#039;s always something useful for me or for my clients to take advantage of. However, I thought the previous design was stronger, and had more graphic impact.</description>
		<content:encoded><![CDATA[<p>The content is great. I&#8217;m not a designer (I write for Com Arts), but I find there&#8217;s always something useful for me or for my clients to take advantage of. However, I thought the previous design was stronger, and had more graphic impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marian Jianu</title>
		<link>http://creativetechs.com/tipsblog/were-testing-a-new-email-template/comment-page-1/#comment-464</link>
		<dc:creator>Marian Jianu</dc:creator>
		<pubDate>Tue, 02 Dec 2008 07:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://creativetechs.com/tipsblog/?p=785#comment-464</guid>
		<description>Maybe the links with webinars may find their place on the right hand. And maybe more relating links about the main subject may be placed. Anyway, You are doing a great job with this mail.</description>
		<content:encoded><![CDATA[<p>Maybe the links with webinars may find their place on the right hand. And maybe more relating links about the main subject may be placed. Anyway, You are doing a great job with this mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Swanson</title>
		<link>http://creativetechs.com/tipsblog/were-testing-a-new-email-template/comment-page-1/#comment-461</link>
		<dc:creator>Craig Swanson</dc:creator>
		<pubDate>Tue, 02 Dec 2008 02:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://creativetechs.com/tipsblog/?p=785#comment-461</guid>
		<description>Thanks everyone for the continued great feedback.

Todd - Thanks for the heads-up on our email showing up in your spam filter. That&#039;s an ongoing battle for any email tool. I&#039;ll comparing the stats between our previous results with Constant Contact and MailChimp over the next week.

Julie - I&#039;m delighted the page loads quicker. We&#039;ve been doing a lot of work on our web hosting, and hopefully that will continue to pay off.

Lynn, Michael, Etc. - I hear you about the sidebar. We&#039;re looking into some options.</description>
		<content:encoded><![CDATA[<p>Thanks everyone for the continued great feedback.</p>
<p>Todd &#8211; Thanks for the heads-up on our email showing up in your spam filter. That&#8217;s an ongoing battle for any email tool. I&#8217;ll comparing the stats between our previous results with Constant Contact and MailChimp over the next week.</p>
<p>Julie &#8211; I&#8217;m delighted the page loads quicker. We&#8217;ve been doing a lot of work on our web hosting, and hopefully that will continue to pay off.</p>
<p>Lynn, Michael, Etc. &#8211; I hear you about the sidebar. We&#8217;re looking into some options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://creativetechs.com/tipsblog/were-testing-a-new-email-template/comment-page-1/#comment-460</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 02 Dec 2008 00:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://creativetechs.com/tipsblog/?p=785#comment-460</guid>
		<description>I like it folks --  roll with it.

Looks great in Mail but maybe the webinar bar can be reduced in width just a hair.</description>
		<content:encoded><![CDATA[<p>I like it folks &#8212;  roll with it.</p>
<p>Looks great in Mail but maybe the webinar bar can be reduced in width just a hair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Hofmeister</title>
		<link>http://creativetechs.com/tipsblog/were-testing-a-new-email-template/comment-page-1/#comment-459</link>
		<dc:creator>Todd Hofmeister</dc:creator>
		<pubDate>Mon, 01 Dec 2008 23:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://creativetechs.com/tipsblog/?p=785#comment-459</guid>
		<description>Looks great Craig,

Unfortunately, you all ended up in my spam filter with the new mail delivery. 
I missed my email this morning and had to dig you out of the spam net.
All should be good now. At least for me.

Love the tips.

Hopefully you don&#039;t loose too many others to the spam filters.</description>
		<content:encoded><![CDATA[<p>Looks great Craig,</p>
<p>Unfortunately, you all ended up in my spam filter with the new mail delivery.<br />
I missed my email this morning and had to dig you out of the spam net.<br />
All should be good now. At least for me.</p>
<p>Love the tips.</p>
<p>Hopefully you don&#8217;t loose too many others to the spam filters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://creativetechs.com/tipsblog/were-testing-a-new-email-template/comment-page-1/#comment-458</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Mon, 01 Dec 2008 22:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://creativetechs.com/tipsblog/?p=785#comment-458</guid>
		<description>forgot to mention - the page loads much faster too!</description>
		<content:encoded><![CDATA[<p>forgot to mention &#8211; the page loads much faster too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://creativetechs.com/tipsblog/were-testing-a-new-email-template/comment-page-1/#comment-457</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Mon, 01 Dec 2008 22:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://creativetechs.com/tipsblog/?p=785#comment-457</guid>
		<description>I love the extra width but not the font so much.... I think because the font is smaller it looks like a whole heap more writing and so not the &quot;Quick&quot; tip I&#039;m after...and if you want to really get down to the nitty gritty, Arial is more professional and business-like, but loses a bit of personality! Food for thought anyway.

Love your work!</description>
		<content:encoded><![CDATA[<p>I love the extra width but not the font so much&#8230;. I think because the font is smaller it looks like a whole heap more writing and so not the &#8220;Quick&#8221; tip I&#8217;m after&#8230;and if you want to really get down to the nitty gritty, Arial is more professional and business-like, but loses a bit of personality! Food for thought anyway.</p>
<p>Love your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn Grillo</title>
		<link>http://creativetechs.com/tipsblog/were-testing-a-new-email-template/comment-page-1/#comment-456</link>
		<dc:creator>Lynn Grillo</dc:creator>
		<pubDate>Mon, 01 Dec 2008 20:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://creativetechs.com/tipsblog/?p=785#comment-456</guid>
		<description>The main content area no longer fits in the preview area in Entourage. I either have to enlarge the preview or open the email to see its entire width. If the smaller column were on the right, rather than the left, I could at least see the main content, though I&#039;d miss the right column entirely. As pretty as this new layout is, I guess I prefer the old layout since it fit better. 

Either way, the content can&#039;t be beat! Thank you. :-)</description>
		<content:encoded><![CDATA[<p>The main content area no longer fits in the preview area in Entourage. I either have to enlarge the preview or open the email to see its entire width. If the smaller column were on the right, rather than the left, I could at least see the main content, though I&#8217;d miss the right column entirely. As pretty as this new layout is, I guess I prefer the old layout since it fit better. </p>
<p>Either way, the content can&#8217;t be beat! Thank you. <img src='http://creativetechs.com/tipsblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
