<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Photography Wk 4 &#8211; Exposure</title>
	<atom:link href="http://creativetechs.com/training/digital-photography-wk-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://creativetechs.com/training/digital-photography-wk-4/</link>
	<description>Worldwide, Live, Creative Training!</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:42:32 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rich Werth</title>
		<link>http://creativetechs.com/training/digital-photography-wk-4/comment-page-1/#comment-1015</link>
		<dc:creator>Rich Werth</dc:creator>
		<pubDate>Thu, 29 Oct 2009 12:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://creativetechs.com/training/?p=400#comment-1015</guid>
		<description>John,

In the Q&amp;A for lesson #4 you said you had a question for engineers about about histograms.  The question was something like &quot;Why is the area under some histograms very large and under others it is much smaller?&quot;  I&#039;m not a camera expert but I think the reason for this is that the vertical axis on the histograms is not a fixed scale.  If you have a picture where a lot of the pixels are in one brightness range and pile up to make a very tall histogram, then the vertical scale is changed so that not too much is cut off at the top of the display, this then compresses the whole histogram vertically and makes the area under the curve look smaller.

As I said, I am not an expert so if someone else can confirm this or has another explanation please comment.

Thanks.  Great class by the way.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>In the Q&amp;A for lesson #4 you said you had a question for engineers about about histograms.  The question was something like &#8220;Why is the area under some histograms very large and under others it is much smaller?&#8221;  I&#8217;m not a camera expert but I think the reason for this is that the vertical axis on the histograms is not a fixed scale.  If you have a picture where a lot of the pixels are in one brightness range and pile up to make a very tall histogram, then the vertical scale is changed so that not too much is cut off at the top of the display, this then compresses the whole histogram vertically and makes the area under the curve look smaller.</p>
<p>As I said, I am not an expert so if someone else can confirm this or has another explanation please comment.</p>
<p>Thanks.  Great class by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy Tienken</title>
		<link>http://creativetechs.com/training/digital-photography-wk-4/comment-page-1/#comment-837</link>
		<dc:creator>Wendy Tienken</dc:creator>
		<pubDate>Fri, 23 Oct 2009 16:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://creativetechs.com/training/?p=400#comment-837</guid>
		<description>Love, love, love this class!  I purchased the All-Access pass after seeing the trailer for this Exposure Segment.

One question for John.  Does all of the metering info you provided in this segment only apply if you are using evaluative metering?  Would the meter move to the right in a bright setting (or in your example with the clay pot and the b/w backgrounds) if you are using spot metering?  Or to the left if you are in a dark setting if you are in spot meter mode?  

Thanks so much!</description>
		<content:encoded><![CDATA[<p>Love, love, love this class!  I purchased the All-Access pass after seeing the trailer for this Exposure Segment.</p>
<p>One question for John.  Does all of the metering info you provided in this segment only apply if you are using evaluative metering?  Would the meter move to the right in a bright setting (or in your example with the clay pot and the b/w backgrounds) if you are using spot metering?  Or to the left if you are in a dark setting if you are in spot meter mode?  </p>
<p>Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rexx</title>
		<link>http://creativetechs.com/training/digital-photography-wk-4/comment-page-1/#comment-562</link>
		<dc:creator>Rexx</dc:creator>
		<pubDate>Wed, 30 Sep 2009 19:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://creativetechs.com/training/?p=400#comment-562</guid>
		<description>Tx so much for these classes, I just got a cannon rebel 450d and am looking forward to learning more about photography. Cannot attend classes because of school, but have just bought the 10-wk course. Excellent work John keep it up.</description>
		<content:encoded><![CDATA[<p>Tx so much for these classes, I just got a cannon rebel 450d and am looking forward to learning more about photography. Cannot attend classes because of school, but have just bought the 10-wk course. Excellent work John keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee bennett</title>
		<link>http://creativetechs.com/training/digital-photography-wk-4/comment-page-1/#comment-524</link>
		<dc:creator>lee bennett</dc:creator>
		<pubDate>Mon, 28 Sep 2009 10:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://creativetechs.com/training/?p=400#comment-524</guid>
		<description>Whens download for week 4 available? I keep checking my account  :-(</description>
		<content:encoded><![CDATA[<p>Whens download for week 4 available? I keep checking my account  <img src='http://creativetechs.com/training/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane Stewart</title>
		<link>http://creativetechs.com/training/digital-photography-wk-4/comment-page-1/#comment-521</link>
		<dc:creator>Diane Stewart</dc:creator>
		<pubDate>Sun, 27 Sep 2009 15:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://creativetechs.com/training/?p=400#comment-521</guid>
		<description>I also am loving this photography course and will be purchasing the downloads in a few minutes. I wanted to say that I have taken a few classes and read tons of books on photography and thought I had a good grasp on using my DSLR, but with each class, John has opened my eyes to new information and techniques etc. I am impressed with all the details that he has added to his presentation. He even explains the simplest things that, I have never heard from other teachers/books that really helped me &quot;get it&quot;. Thank you John and Creative Techs.</description>
		<content:encoded><![CDATA[<p>I also am loving this photography course and will be purchasing the downloads in a few minutes. I wanted to say that I have taken a few classes and read tons of books on photography and thought I had a good grasp on using my DSLR, but with each class, John has opened my eyes to new information and techniques etc. I am impressed with all the details that he has added to his presentation. He even explains the simplest things that, I have never heard from other teachers/books that really helped me &#8220;get it&#8221;. Thank you John and Creative Techs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj R. Rami</title>
		<link>http://creativetechs.com/training/digital-photography-wk-4/comment-page-1/#comment-515</link>
		<dc:creator>Raj R. Rami</dc:creator>
		<pubDate>Sat, 26 Sep 2009 05:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://creativetechs.com/training/?p=400#comment-515</guid>
		<description>Great class.  I have been very impressed with John&#039;s attention to the detail that is needed but not going overboard.  I bought the class after viewing the second class with no hesitation what so ever.  The purchase of the class allows access to the Q&amp;A which is as important and as informative as the lecture itself.  Usually I drift off during a lectured style class but the class is so well done in power point and with examples and easy to understand pictured explanations of hard to understand concepts that most books I&#039;ve read on photography lack. He has done an incredible job of building my knowledge from the ground up.  One can definitely tell he has devoted a lot of time and effort into refining and making this one heck of an incredible class.  Thank you very much John for a great gift!!!</description>
		<content:encoded><![CDATA[<p>Great class.  I have been very impressed with John&#8217;s attention to the detail that is needed but not going overboard.  I bought the class after viewing the second class with no hesitation what so ever.  The purchase of the class allows access to the Q&amp;A which is as important and as informative as the lecture itself.  Usually I drift off during a lectured style class but the class is so well done in power point and with examples and easy to understand pictured explanations of hard to understand concepts that most books I&#8217;ve read on photography lack. He has done an incredible job of building my knowledge from the ground up.  One can definitely tell he has devoted a lot of time and effort into refining and making this one heck of an incredible class.  Thank you very much John for a great gift!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D J Getz</title>
		<link>http://creativetechs.com/training/digital-photography-wk-4/comment-page-1/#comment-511</link>
		<dc:creator>D J Getz</dc:creator>
		<pubDate>Fri, 25 Sep 2009 22:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://creativetechs.com/training/?p=400#comment-511</guid>
		<description>I am really appreciating this particular class. John is an excellent instructor, and the illustrations that he&#039;s created for the various concepts that he&#039;s discussing are really the best I&#039;ve ever seen. I&#039;ve been taking photographs for 20 years, and I am still learning a lot from his instruction. Thanks so much for making this quality instruction available.</description>
		<content:encoded><![CDATA[<p>I am really appreciating this particular class. John is an excellent instructor, and the illustrations that he&#8217;s created for the various concepts that he&#8217;s discussing are really the best I&#8217;ve ever seen. I&#8217;ve been taking photographs for 20 years, and I am still learning a lot from his instruction. Thanks so much for making this quality instruction available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise</title>
		<link>http://creativetechs.com/training/digital-photography-wk-4/comment-page-1/#comment-507</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Fri, 25 Sep 2009 21:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://creativetechs.com/training/?p=400#comment-507</guid>
		<description>This is a really excellent class. I especially appreciate the visual representations of how things work. And John&#039;s photographs are wonderful!</description>
		<content:encoded><![CDATA[<p>This is a really excellent class. I especially appreciate the visual representations of how things work. And John&#8217;s photographs are wonderful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele Abel</title>
		<link>http://creativetechs.com/training/digital-photography-wk-4/comment-page-1/#comment-504</link>
		<dc:creator>Michele Abel</dc:creator>
		<pubDate>Fri, 25 Sep 2009 19:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://creativetechs.com/training/?p=400#comment-504</guid>
		<description>Thank you.....I loved this class. You told me so much, but seemed to dumb-it down so that I finally got it....completely!
Am loving your course.....thank you, thank you!</description>
		<content:encoded><![CDATA[<p>Thank you&#8230;..I loved this class. You told me so much, but seemed to dumb-it down so that I finally got it&#8230;.completely!<br />
Am loving your course&#8230;..thank you, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kari</title>
		<link>http://creativetechs.com/training/digital-photography-wk-4/comment-page-1/#comment-503</link>
		<dc:creator>Kari</dc:creator>
		<pubDate>Fri, 25 Sep 2009 19:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://creativetechs.com/training/?p=400#comment-503</guid>
		<description>These classes are absolutely awesome yall! John, you are doing a FANTABULOUS (is that a word) job at these Beginner&#039;s Photography courses. You (along with the other wonderful guys) are one of the best teachers I have seen. I am a serious visual and kinesthetic learner, and all the charts, models, and examples of photography you put together are well worth the time and effort it takes to make them. I understand now more than ever the basics of photography. 

This exposure class was wonderful! I get headaches after each class from everything I have learned! All I know is that I am so glad that I found your website through a link someone posted on flickr.com because I would never be able to afford or take a class at a college.

I will be sticking around for a long while! Hope yall can make a tour around the US *cough* West Palm *cough*!

Great job all of you! (Craig, John, Jason, Rich, and the rest of yall!)</description>
		<content:encoded><![CDATA[<p>These classes are absolutely awesome yall! John, you are doing a FANTABULOUS (is that a word) job at these Beginner&#8217;s Photography courses. You (along with the other wonderful guys) are one of the best teachers I have seen. I am a serious visual and kinesthetic learner, and all the charts, models, and examples of photography you put together are well worth the time and effort it takes to make them. I understand now more than ever the basics of photography. </p>
<p>This exposure class was wonderful! I get headaches after each class from everything I have learned! All I know is that I am so glad that I found your website through a link someone posted on flickr.com because I would never be able to afford or take a class at a college.</p>
<p>I will be sticking around for a long while! Hope yall can make a tour around the US *cough* West Palm *cough*!</p>
<p>Great job all of you! (Craig, John, Jason, Rich, and the rest of yall!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
